At Allegheny Surface Technology we meet standards set by the following to better satisfy the needs and expectations of our customers.
Electropolishing Specification
ASTM B912 | Standard Specification for Passivation of Stainless Steel Using Electropolishing |
ASME BPE | Bioprocessing Equipment |
Passivation Specification
ASTM A967 | Standard Specification for Chemical Passivation Treatments for Stainless Steel Parts |
ASTM A380 | Standard Practice for Cleaning, Descaling, and Passivation of Stainless Steel Parts, Equipment, and Systems |
QQ-P-35C | Federal Specification: Passivation Treatments for Corrosion-Resistant Steel (replaced by ASTM A967) |
ASTM B912 | Standard Specification for Passivation of Stainless Steel Using Electropolishing |
ASTM B600 | Standard Guide for Descaling and Cleaning Titanium and Titanium Alloy Surfaces |
Whatever your surface finish requirements, AST is the one stop shop. New or used, your place or ours, we’ll finish the job in time for you to do yours.
Surface Finish Specification
Grit# | Ra Microinch Mechanical Polish | Ra Microinch Electropolish |
---|---|---|
60 | 80-140 | 60-130 |
80 | 50-75 | 30-65 |
120 | 35-45 | 20-40 |
150 | 25-40 | 15-35 |
180 | 20-30 | 10-25 |
240 | 15-25 | 8-20 |
320 | 10-20 | 5-18 |
400 | <10 | 5-10 |
500 | <7 | 3-7 |
Note: The chart above is to be used for reference only. Material and processes can and will affect results.